This property contains 2500 sf. Approximately 1500 sf of warehouse and 1,000 sf of finished space which includes and office, bathroom and showroom.
| MLS # | 412889 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | McLeod Real Estate Group, LLC | Mike McLeod |
| SQ Feet | 2,500 |
|---|---|
| Zoning | CI |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $12 low | high Med: $300,000 sqft: 2,500 low | high Med: 1,178 $ / sqft: $0 low | high Med: $276 On site: 82 low | high Med: 197.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $12 low | high Med: $300,000 sqft: 2,500 low | high Med: 1,178 $ / sqft: $0 low | high Med: $276 On site: 82 low | high Med: 197.5 | |
![]() | $609,000170 Avon CircleButte, MT 59701 |
![]() | $475,000Tbd Avon CircleButte, MT 59701 |
![]() | $588,9553731 S Arizona StreetButte, MT 59701 |
![]() | $499,00098 AvonButte, MT 59701 |