New ListingNew construction, single level home, being sold turn key. Located in downtown McCall with sidewalks into the schools and Town Center. Close to Davis beach where you can access Payette Lake. Close to City of McCall Golf Course. Back Yard has been enhanced with a large patio paver hang out area and is set up for a hot tub. RV connections were installed in the front of the home for those short term guests that want to visit. Open Design with a split bedroom Floor Plan. Fresh grass seed has been planted, and the lawn is in the process of establishing. French drain system installed around the perimeter of the home. Lick Creek Meadows - Allows for short term rentals.
| MLS # | 99000879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Windermere Real Estate Professionals | Teia Golden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Views, Winter Access, Manual Sprinkler System |
| Construction Materials | Frame, Synthetic |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 760.18 |
| Tax Legal Description | Lick Creek Meadows Sub, Phase 2 Lot 139 Block 4 |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $865,000 low | high Med: $1,057,500 sqft: 1,940 low | high Med: 2,239 $ / sqft: $446 low | high Med: $469 On site: 3 low | high Med: 55.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $865,000 low | high Med: $1,057,500 sqft: 1,940 low | high Med: 2,239 $ / sqft: $446 low | high Med: $469 On site: 3 low | high Med: 55.5 | |