Immaculate living in a country setting. Very well maintained 2022 home has 1568 sq ft to enjoy. The modern finishes will be the first to catch your eye and the two living areas will be what sets this 3 bedroom 2 bathroom home apart. The updated kitchen is such a crowd pleaser, it also has an island that can be moved around for any occasion. There is also a designated large laundry room. Located right outside the city limits with close access to I-90 you can access all Missoula has to offer within minutes.
| MLS # | 30075131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Western MT | Mackenzie Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1355.9 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $190,000 low | high Med: $598,450 sqft: 1,568 low | high Med: 1,553 $ / sqft: $121 low | high Med: $390 On site: 102 low | high Med: 6 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $190,000 low | high Med: $598,450 sqft: 1,568 low | high Med: 1,553 $ / sqft: $121 low | high Med: $390 On site: 102 low | high Med: 6 | |