In-Person: 10/12 4:00 PM - 6:00 PMAuction November 7. Real Estate to sell at Noon. Enjoy peaceful country living just outside Nevada city limits on a 2-acre lot. More information and pictures coming soon!
| MLS # | 2641713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 11 |
| Listing Provided By | CURTIS & SONS REALTY | J.J. CURTIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Acreage | 1.90 |
| Property | 856 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1 low | high Med: $275,000 sqft: 1,232 low | high Med: 1,865 $ / sqft: $0 low | high Med: $164 On site: 11 low | high Med: 47.5 | |
| Open House |
|---|
| In-Person 10/12 4:00 PM - 6:00 PM |
| In-Person 10/28 4:00 PM - 6:00 PM |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1 low | high Med: $275,000 sqft: 1,232 low | high Med: 1,865 $ / sqft: $0 low | high Med: $164 On site: 11 low | high Med: 47.5 | |