Spacious 2-bedroom, 2-bathroom home offering over 1,600 sq. ft. of living space with plenty of room to make it your own. The home features a functional layout, generous living areas, and two full bathrooms. A detached two-car garage provides excellent parking, storage, and workspace options. Great opportunity for an owner-occupant, downsizer, or investor looking for a property with solid potential. Schedule your showing today!
| MLS # | 2640456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 20 |
| Listing Provided By | REO Xpress LLC | Michael Zouglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Acreage | 0.24 |
| Property | 568 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| School District | Nevada |
| Elementary School | Truman |
| High School | Nevada |
| Listing VS Median (in Other) | |
Price: $59,900 low | high Med: $274,444 sqft: 1,658 low | high Med: 1,070 $ / sqft: $36 low | high Med: $256 On site: 20 low | high Med: 104 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| School District | Nevada |
| Elementary School | Truman |
| High School | Nevada |
| Listing VS Median (in Other) | |
Price: $59,900 low | high Med: $274,444 sqft: 1,658 low | high Med: 1,070 $ / sqft: $36 low | high Med: $256 On site: 20 low | high Med: 104 | |