Welcome to 61 Windmill Drive, a well-maintained 2,140-square-foot country home with 4 bedrooms and 1 3/4 baths, ideally located between Durango and Bayfield on a paved county road. Set on a peaceful open lot with sweeping views and pinon trees, this property offers a wonderful blend of rural charm and everyday convenience. Inside, the bright, open layout is filled with natural light and features gleaming, low-maintenance flooring throughout the main living areas. The home includes a spacious living room, a primary bedroom, and two additional bedrooms on the main level, plus a bonus space above the garage that can serve as a fourth bedroom, office, or playroom. The kitchen offers abundant cabinet space and a walk-in pantry, while the primary suite includes double sinks and a large walk-in closet. Outside, the stucco exterior and durable metal roof provide lasting, low-maintenance appeal. Additional highlights include hot water heat with four zones, a heated two-car garage with cabinets and shelving, and an asphalt driveway with plenty of parking. Just minutes from Durango, Bayfield, and La Plata County Airport, this quiet and scenic property is ideal for full-time living, a mountain getaway, or an investment opportunity. Schedule your private tour of 61 Windmill Drive today and experience Colorado living at its finest!____________ Check out the Garage
| MLS # | 836524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 84 |
| Listing Provided By | RW Jefferies and Associates | Wayne Jefferies |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Acreage | 5.00 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $689,000 low | high Med: $855,000 sqft: 2,140 low | high Med: 4,081 $ / sqft: $322 low | high Med: $220 On site: 84 low | high Med: 92.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $689,000 low | high Med: $855,000 sqft: 2,140 low | high Med: 4,081 $ / sqft: $322 low | high Med: $220 On site: 84 low | high Med: 92.5 | |