Discover the freedom and possibilities of rural living with this unique property featuring valuable water rights and no covenants. With plenty of space and fewer restrictions, you'll have the flexibility to create a hobby farm, raise animals, or simply enjoy the peace and privacy of the countryside. The home features 2,776 feet of living space, with 4 bedrooms, 3 full baths, and plenty of open living space and storage. Located just south of Shelley, about a minute from the river, you get it all: a quiet setting, outdoor recreation, and only a short drive to the store. This could be the one you've been waiting for!
| MLS # | 2189217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty East Idaho | Adam Walz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,776 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-A-Agriculture |
| Acreage | 1.00 |
| Property | 1227 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $470,000 low | high Med: $459,500 sqft: 2,776 low | high Med: 3,206 $ / sqft: $169 low | high Med: $143 On site: 9 low | high Med: 141.5 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $470,000 low | high Med: $459,500 sqft: 2,776 low | high Med: 3,206 $ / sqft: $169 low | high Med: $143 On site: 9 low | high Med: 141.5 | |